| Kotak | 08 Mins |
| SBI | 03 Mins |
| ICICI | 08 Mins |
| Axis | 10 Mins |
| HDFC | 14 Mins |
| Indusind | 15 Mins |
One of the city’s most highly anticipated premium residential townships.
| Elpro International School | 06 Mins |
| Orchids – The International School | 09 Mins |
| TAS- (The Academy School ICSE) | 14 Mins |
| Daffodils International School | 22 Mins |
| Dr DY Patil ACS Jr College | 10 Mins |
| Aditya Birla Memorial Hospital | 08 Mins |
| Unique Multispeciality Hospital | 03 Mins |
| Sterling Multispeciality Hospital | 08 Mins |
| City Care Hospital | 10 Mins |
| Chavan Hospital | 14 Mins |
Punawale Multispeciality Hospital | 15 Mins |
| Global Hospital | 05 Mins |
| Inox Carnival Cinema | 11 Mins |
| Vishal E Square | 11 Mins |
| PVR | 05 Mins |
| D Mart | 5 Mins | |
| R-City Mall | 05 Mins | |
| Reliance Fresh | 02 Mins | |
| Phoenix Mall of the Millennium | 15 Mins | |
| Elpro City Square Mall | 08 Mins | |
| Premier Plaza Mall | 11 Mins | |
| City One Mall | 08 Mins |
| Akurdi | 01 Mins |
| Hinjewadi | 15 Mins |
| Bhosari | 10 Mins |
| Kotak | 08 Mins |
| SBI | 03 Mins |
| ICICI | 08 Mins |
| Axis | 10 Mins |
| HDFC | 14 Mins |
| Indusind | 15 Mins |
| Akurdi | 01 Mins |
| PCMC | 05 Mins |
| Sant. Tukaram Nagar | 10 Mins |
Shubh Veda
MahaRERA No.: PC1261012400093
MahaRERA No.: A52100058176
Available at: https://maharera.mahaonline.gov.in
Disclaimer: The content is for information purposes only and does not constitute an offer to avail of any service. Prices mentioned are subject to change without notice and properties mentioned are subject to availability. Images for representation purposes only.
“This website is managed by an authorized channel partner of Shubh Veda. MahaRERA No.: A52100058176. It is not the official website of Shubh Veda.”